Translation missing: en.products.product.sku:WAVETWINTRANQUILBROWNQUBOIDKING2
WAVE PLUS TWIN KING + TRANQUIL KING WALNUT SHELL + QUBOID KING SPLIT + SPLIT BEDSHEET -2 NOS
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 49,366.18 (14%) | ₹ 24,683.09 (14%) | ₹ 16,455.39 (14%) | ₹12,341.54 (14%) | ₹8,227.69 (14%) | ₹6,170.77 (14%) |
BARB EMI | ₹ 2500 | ₹ 48,933.14 (13%) | ₹ 24,466.57 (13%) | ₹ 16,311.04 (13%) | ₹12,233.28 (13%) | ₹8,299.86 (15%) | ₹6,224.90 (15%) |
CITI EMI | ₹ 2500 | ₹ 48,933.14 (13%) | ₹ 24,466.57 (13%) | ₹ 16,599.73 (15%) | ₹ 12,449.80 (15%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
HDFC CC | ₹ 3000 | ₹ 49,799.21 (15%) | ₹ 24,899.60 (15%) | ₹ 16,599.73 (15%) | ₹ 12,449.80 (15%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
HSBC CC | ₹ 2000 | ₹ 49,799.21 (15%) | ₹ 24,899.60 (15%) | ₹ 16,599.73 (15%) | ₹ 12,449.80 (15%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
ICICI EMI | ₹ 1500 | ₹ 48,933.14 (12.99%) | ₹ 24,683.09 (13.99%) | ₹ 16,455.39 (13.99%) | ₹ 12,341.54 (13.99%) | ₹ 8,299.86 (14.99%) | ₹ 6,224.90 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 48,933.14 (13%) | ₹ 24,466.57 (13%) | ₹ 16,311.04 (13%) | ₹ 12,233.28 (13%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
KKBK EMI | ₹ 3000 | ₹ 48,500.10 (12%) | ₹ 24,250.05 (12%) | ₹ 16,455.39 (14%) | ₹ 12,341.54 (14%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
₹ 3500 | ₹ 50,232.25 (16%) | ₹ 25,116.12 (16%) | ₹ 16,744.08 (16%) | ₹ 12,558.06 (16%) | ₹ 8,372.04 (16%) | ₹ 6,279.03 (16%) | |
RATN EMI | ₹ 1000 | ₹ 48,933.14 (13%) | ₹ 24,683.09 (14%) | ₹ 16,599.73 (15%) | ₹ 12,449.80 (15%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
SBIN EMI | ₹ 2500 | ₹ 49,366.18 (14%) | ₹ 24,683.09 (14%) | ₹ 16,455.39 (14%) | ₹ 12,341.54 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 48,500.10 (11.88%) | ₹ 24,466.57 (13%) | ₹ 16,455.39 (14%) | ₹ 12,341.54 (14%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
UTIB EMI | ₹ 3000 | ₹ 48,933.14 (13%) | ₹ 24,466.57 (13%) | ₹ 16,455.39 (14%) | ₹ 12,341.54 (14%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
YESB EMI | ₹ 1500 | ₹ 48,933.14 (13%) | ₹ 24,466.57 (13%) | ₹ 16,455.39 (14%) | ₹ 12,341.54 (14%) | ₹ 8,299.86 (15%) | ₹ 6,224.90 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.