Translation missing: en.products.product.sku:BSPTDB03SPL-CLA1019BLUE
KNOW MORE
FEATURES
FEATURES
• Antibacterial
• 100% Cotton
• With 2 pillow covers
• Easy care finish
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 24-48 business hours of receiving an order.
WARRANTY
WARRANTY
•General Warranty Policy - Duroflex
• Here is how you can initiate a return or exchange for purchases made on our website
• STEP 1
• Call the Duroflex Customer Support Team on 1800-108-5008 or drop an email at support@duroflexworld.com to raise a return request within 10 days of product delivery. The team shall let you know if your purchase qualifies for a return or not and guide you towards the next steps. Please note that only standard-size mattresses are eligible for returns. Sleep accessories, bed linen and furniture are not eligible for return requests at the moment.
• STEP 2
• Fill in the Duroflex Order Return Form. We will validate and accept your return request within 24 hrs. You will be notified of every step via email.
• STEP 3
• We will be sending you our return package with packing material and return documents. It will include:
• A. One Zipper Cover – A PVC zipper cover to pack the mattress to ensure that the returned product reaches without any fresh damages.
• B. Waybill – A copy that will contain FROM (Your) and TO (Our) address.
• C. Invoice Copy – A physical Invoice copy of your order.
• STEP 4
• Once you receive the packing material, please pack your mattress and stick the Waybill on the zipper cover and have it ready to be picked up. Hand over the mattress, invoice and other documents to our courier partner.
• STEP 5
• Once your return is picked up, we will immediately process your refund. It normally takes the bank about 7 – 10 days to credit the refund amount to your account.
• Return Criteria
• You should get in touch with the Customer Support Team for a return request within 10 days of receiving the product
• The mattress to be returned should be free from stains, tears and bad odour
• We might ask you to share photographs of the products to verify your claim
QUALITY PROMISE
QUALITY PROMISE
•We follow ISO 9001-2015 quality standards for all Duroflex products
• Our 5 decades of expertise makes our quality unmatchable and trustworthy.
• All our manufacturing processes are backed by dedicated research and development.
• Our raw materials are ethically sourced with stringent quality checks in place.

Allure Blue 100% Cotton Antibacterial Bedsheet Set - Splendour Classic
Get it as low as ₹ 1,109.60 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 443.84 (14%) | ₹ 221.92 (14%) | ₹ 147.94 (14%) | ₹110.96 (14%) | ₹73.97 (14%) | ₹55.48 (14%) |
BARB EMI | ₹ 2500 | ₹ 439.94 (13%) | ₹ 219.97 (13%) | ₹ 146.64 (13%) | ₹109.98 (13%) | ₹74.62 (15%) | ₹55.96 (15%) |
CITI EMI | ₹ 2500 | ₹ 439.94 (13%) | ₹ 219.97 (13%) | ₹ 149.24 (15%) | ₹ 111.93 (15%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
HDFC CC | ₹ 3000 | ₹ 447.73 (15%) | ₹ 223.86 (15%) | ₹ 149.24 (15%) | ₹ 111.93 (15%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
HSBC CC | ₹ 2000 | ₹ 447.73 (15%) | ₹ 223.86 (15%) | ₹ 149.24 (15%) | ₹ 111.93 (15%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
ICICI EMI | ₹ 1500 | ₹ 439.94 (12.99%) | ₹ 221.92 (13.99%) | ₹ 147.94 (13.99%) | ₹ 110.96 (13.99%) | ₹ 74.62 (14.99%) | ₹ 55.96 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 439.94 (13%) | ₹ 219.97 (13%) | ₹ 146.64 (13%) | ₹ 109.98 (13%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
KKBK EMI | ₹ 3000 | ₹ 436.05 (12%) | ₹ 218.02 (12%) | ₹ 147.94 (14%) | ₹ 110.96 (14%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
₹ 3500 | ₹ 451.62 (16%) | ₹ 225.81 (16%) | ₹ 150.54 (16%) | ₹ 112.90 (16%) | ₹ 75.27 (16%) | ₹ 56.45 (16%) | |
RATN EMI | ₹ 1000 | ₹ 439.94 (13%) | ₹ 221.92 (14%) | ₹ 149.24 (15%) | ₹ 111.93 (15%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
SBIN EMI | ₹ 2500 | ₹ 443.84 (14%) | ₹ 221.92 (14%) | ₹ 147.94 (14%) | ₹ 110.96 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 436.05 (11.88%) | ₹ 219.97 (13%) | ₹ 147.94 (14%) | ₹ 110.96 (14%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
UTIB EMI | ₹ 3000 | ₹ 439.94 (13%) | ₹ 219.97 (13%) | ₹ 147.94 (14%) | ₹ 110.96 (14%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
YESB EMI | ₹ 1500 | ₹ 439.94 (13%) | ₹ 219.97 (13%) | ₹ 147.94 (14%) | ₹ 110.96 (14%) | ₹ 74.62 (15%) | ₹ 55.96 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.