Translation missing: en.products.product.sku:

E Gift Card
Get it as low as ₹ 475 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 190.00 (14%) | ₹ 95.00 (14%) | ₹ 63.33 (14%) | ₹47.50 (14%) | ₹31.66 (14%) | ₹23.75 (14%) |
BARB EMI | ₹ 2500 | ₹ 188.33 (13%) | ₹ 94.16 (13%) | ₹ 62.77 (13%) | ₹47.08 (13%) | ₹31.94 (15%) | ₹23.95 (15%) |
CITI EMI | ₹ 2500 | ₹ 188.33 (13%) | ₹ 94.16 (13%) | ₹ 63.88 (15%) | ₹ 47.91 (15%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
HDFC CC | ₹ 3000 | ₹ 191.66 (15%) | ₹ 95.83 (15%) | ₹ 63.88 (15%) | ₹ 47.91 (15%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
HSBC CC | ₹ 2000 | ₹ 191.66 (15%) | ₹ 95.83 (15%) | ₹ 63.88 (15%) | ₹ 47.91 (15%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
ICICI EMI | ₹ 1500 | ₹ 188.33 (12.99%) | ₹ 95.00 (13.99%) | ₹ 63.33 (13.99%) | ₹ 47.50 (13.99%) | ₹ 31.94 (14.99%) | ₹ 23.95 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 188.33 (13%) | ₹ 94.16 (13%) | ₹ 62.77 (13%) | ₹ 47.08 (13%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
KKBK EMI | ₹ 3000 | ₹ 186.66 (12%) | ₹ 93.33 (12%) | ₹ 63.33 (14%) | ₹ 47.50 (14%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
₹ 3500 | ₹ 193.33 (16%) | ₹ 96.66 (16%) | ₹ 64.44 (16%) | ₹ 48.33 (16%) | ₹ 32.22 (16%) | ₹ 24.16 (16%) | |
RATN EMI | ₹ 1000 | ₹ 188.33 (13%) | ₹ 95.00 (14%) | ₹ 63.88 (15%) | ₹ 47.91 (15%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
SBIN EMI | ₹ 2500 | ₹ 190.00 (14%) | ₹ 95.00 (14%) | ₹ 63.33 (14%) | ₹ 47.50 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 186.66 (11.88%) | ₹ 94.16 (13%) | ₹ 63.33 (14%) | ₹ 47.50 (14%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
UTIB EMI | ₹ 3000 | ₹ 188.33 (13%) | ₹ 94.16 (13%) | ₹ 63.33 (14%) | ₹ 47.50 (14%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
YESB EMI | ₹ 1500 | ₹ 188.33 (13%) | ₹ 94.16 (13%) | ₹ 63.33 (14%) | ₹ 47.50 (14%) | ₹ 31.94 (15%) | ₹ 23.95 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.