Translation missing: en.products.product.sku:WFHSHUFFLETEAK
KNOW MORE
FEATURES
FEATURES
• Multifunctional
• Space saving
• 3 Storage shelves
• Rich teak finish
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 24-48 business hours of receiving an order. In case it is a custom-size order, the delivery time can get extended
• No cancellation will be accepted once the order is confirmed.
WARRANTY
WARRANTY
•We have always upheld the highest design and manufacturing standards. Most of our products are covered under our warranty policy.
• In case you encounter any issue while using our product, we recommend that you look up the product warranty details you would have received upon registering your product online to understand if and how you can claim warranty.
• In the unlikely event of product failure, we are be happy to have it replaced or repaired.
• The product comes with a 1 Year Warranty against any manufacturing defect under normal household conditions.

Duroflex Shuffle -Foldable Wall Mounted Study Table Integrated With Storage Shelves
Get it as low as ₹ 2,849.05 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,139.62 (14%) | ₹ 569.81 (14%) | ₹ 379.87 (14%) | ₹284.90 (14%) | ₹189.93 (14%) | ₹142.45 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,129.62 (13%) | ₹ 564.81 (13%) | ₹ 376.54 (13%) | ₹282.40 (13%) | ₹191.60 (15%) | ₹143.70 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,129.62 (13%) | ₹ 564.81 (13%) | ₹ 383.20 (15%) | ₹ 287.40 (15%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,149.61 (15%) | ₹ 574.80 (15%) | ₹ 383.20 (15%) | ₹ 287.40 (15%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,149.61 (15%) | ₹ 574.80 (15%) | ₹ 383.20 (15%) | ₹ 287.40 (15%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,129.62 (12.99%) | ₹ 569.81 (13.99%) | ₹ 379.87 (13.99%) | ₹ 284.90 (13.99%) | ₹ 191.60 (14.99%) | ₹ 143.70 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,129.62 (13%) | ₹ 564.81 (13%) | ₹ 376.54 (13%) | ₹ 282.40 (13%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,119.62 (12%) | ₹ 559.81 (12%) | ₹ 379.87 (14%) | ₹ 284.90 (14%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
₹ 3500 | ₹ 1,159.61 (16%) | ₹ 579.80 (16%) | ₹ 386.53 (16%) | ₹ 289.90 (16%) | ₹ 193.26 (16%) | ₹ 144.95 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,129.62 (13%) | ₹ 569.81 (14%) | ₹ 383.20 (15%) | ₹ 287.40 (15%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,139.62 (14%) | ₹ 569.81 (14%) | ₹ 379.87 (14%) | ₹ 284.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,119.62 (11.88%) | ₹ 564.81 (13%) | ₹ 379.87 (14%) | ₹ 284.90 (14%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,129.62 (13%) | ₹ 564.81 (13%) | ₹ 379.87 (14%) | ₹ 284.90 (14%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,129.62 (13%) | ₹ 564.81 (13%) | ₹ 379.87 (14%) | ₹ 284.90 (14%) | ₹ 191.60 (15%) | ₹ 143.70 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.