Translation missing: en.products.product.sku:BSPTSB02SPL-PRI1024BROW
KNOW MORE
FEATURES
FEATURES
• Antibacterial
• 100% Cotton
• Super soft
• With 2 pillow covers
• Easy care finish
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Polka Brown 100% Cotton Super Soft Antibacterial Bedsheet Set - Splendour Prime
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 375.82 (14%) | ₹ 187.91 (14%) | ₹ 125.27 (14%) | ₹93.95 (14%) | ₹62.63 (14%) | ₹46.97 (14%) |
BARB EMI | ₹ 2500 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 124.17 (13%) | ₹93.13 (13%) | ₹63.18 (15%) | ₹47.38 (15%) |
CITI EMI | ₹ 2500 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
HDFC CC | ₹ 3000 | ₹ 379.11 (15%) | ₹ 189.55 (15%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
HSBC CC | ₹ 2000 | ₹ 379.11 (15%) | ₹ 189.55 (15%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
ICICI EMI | ₹ 1500 | ₹ 372.52 (12.99%) | ₹ 187.91 (13.99%) | ₹ 125.27 (13.99%) | ₹ 93.95 (13.99%) | ₹ 63.18 (14.99%) | ₹ 47.38 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 124.17 (13%) | ₹ 93.13 (13%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
KKBK EMI | ₹ 3000 | ₹ 369.22 (12%) | ₹ 184.61 (12%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
₹ 3500 | ₹ 382.41 (16%) | ₹ 191.20 (16%) | ₹ 127.47 (16%) | ₹ 95.60 (16%) | ₹ 63.73 (16%) | ₹ 47.80 (16%) | |
RATN EMI | ₹ 1000 | ₹ 372.52 (13%) | ₹ 187.91 (14%) | ₹ 126.37 (15%) | ₹ 94.77 (15%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
SBIN EMI | ₹ 2500 | ₹ 375.82 (14%) | ₹ 187.91 (14%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 369.22 (11.88%) | ₹ 186.26 (13%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
UTIB EMI | ₹ 3000 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
YESB EMI | ₹ 1500 | ₹ 372.52 (13%) | ₹ 186.26 (13%) | ₹ 125.27 (14%) | ₹ 93.95 (14%) | ₹ 63.18 (15%) | ₹ 47.38 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.