Skip to product information
1 of 6

paroquet beige designer antibacterial cotton bed linen set by rohit bal


Selling Price : ₹ 5,849
Regular price M.R.P: ₹ 6,499 (Inclusive of all taxes) 10% off You Save ₹ 650
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 5,556.55 using coupon SAVENOW *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it

KNOW MORE

FEATURES

Limited edition

Antibacterial

100% Cotton

Premium Satin Finish

With 2 pillow covers

PRODUCT SPECIFICATION

FeaturesDetails Design no. 1106 Package Content 1 Bedsheet with 2 Pillow covers Item Length x Width (in meter) King : 2.74 m x 2.74 m Item weight (in grams) 900 g Features Antibacterial, Safe For Skin, Satin Finish Washable Hand or machine wash at 30"C Fabric Blend 100% Cotton Thread Count 300 TC

CARE INSTRUCTIONS

Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Hand or machine wash at 30"C
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Regular ironing at medium setting
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Do not bleach or use chlorine
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Wash dark colors separately
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Dry in shade
Paroquet Beige Designer Antibacterial Cotton Bed Linen Set by Rohit Bal
Selling Price : ₹ 5,849
Regular price M.R.P: ₹ 6,499 (Inclusive of all taxes) 10% off You Save ₹ 650
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 5,556.55 using coupon SAVENOW *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 2,222.62 (14%) ₹ 1,111.31 (14%) ₹ 740.87 (14%) ₹555.65 (14%) ₹370.43 (14%) ₹277.82 (14%)
BARB EMI ₹ 2500 ₹ 2,203.12 (13%) ₹ 1,101.56 (13%) ₹ 734.37 (13%) ₹550.78 (13%) ₹373.68 (15%) ₹280.26 (15%)
CITI EMI ₹ 2500 ₹ 2,203.12 (13%) ₹ 1,101.56 (13%) ₹ 747.37 (15%) ₹ 560.52 (15%) ₹ 373.68 (15%) ₹ 280.26 (15%)
HDFC CC ₹ 3000 ₹ 2,242.11 (15%) ₹ 1,121.05 (15%) ₹ 747.37 (15%) ₹ 560.52 (15%) ₹ 373.68 (15%) ₹ 280.26 (15%)
HSBC CC ₹ 2000 ₹ 2,242.11 (15%) ₹ 1,121.05 (15%) ₹ 747.37 (15%) ₹ 560.52 (15%) ₹ 373.68 (15%) ₹ 280.26 (15%)
ICICI EMI ₹ 1500 ₹ 2,203.12 (12.99%) ₹ 1,111.31 (13.99%) ₹ 740.87 (13.99%) ₹ 555.65 (13.99%) ₹ 373.68 (14.99%) ₹ 280.26 (14.99%)
INDB EMI ₹ 2000 ₹ 2,203.12 (13%) ₹ 1,101.56 (13%) ₹ 734.37 (13%) ₹ 550.78 (13%) ₹ 373.68 (15%) ₹ 280.26 (15%)
KKBK EMI ₹ 3000 ₹ 2,183.62 (12%) ₹ 1,091.81 (12%) ₹ 740.87 (14%) ₹ 555.65 (14%) ₹ 373.68 (15%) ₹ 280.26 (15%)
₹ 3500 ₹ 2,261.61 (16%) ₹ 1,130.80 (16%) ₹ 753.87 (16%) ₹ 565.40 (16%) ₹ 376.93 (16%) ₹ 282.70 (16%)
RATN EMI ₹ 1000 ₹ 2,203.12 (13%) ₹ 1,111.31 (14%) ₹ 747.37 (15%) ₹ 560.52 (15%) ₹ 373.68 (15%) ₹ 280.26 (15%)
SBIN EMI ₹ 2500 ₹ 2,222.62 (14%) ₹ 1,111.31 (14%) ₹ 740.87 (14%) ₹ 555.65 (14%)
SCBL EMI ₹ 2500 ₹ 2,183.62 (11.88%) ₹ 1,101.56 (13%) ₹ 740.87 (14%) ₹ 555.65 (14%) ₹ 373.68 (15%) ₹ 280.26 (15%)
UTIB EMI ₹ 3000 ₹ 2,203.12 (13%) ₹ 1,101.56 (13%) ₹ 740.87 (14%) ₹ 555.65 (14%) ₹ 373.68 (15%) ₹ 280.26 (15%)
YESB EMI ₹ 1500 ₹ 2,203.12 (13%) ₹ 1,101.56 (13%) ₹ 740.87 (14%) ₹ 555.65 (14%) ₹ 373.68 (15%) ₹ 280.26 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)