Translation missing: en.products.product.sku:BSPTKS03GRA-PRI1039PIST
KNOW MORE
FEATURES
FEATURES
• Antibacterial
• 100% Cotton
• Super soft
• With 2 pillow covers
• Easy care finish
• Mercerised fabric
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS

Paisley Pista 100% Cotton Super Soft Antibacterial Bedsheet Set - Grandeur Prime
Get it as low as ₹ 2,820.55 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,128.22 (14%) | ₹ 564.11 (14%) | ₹ 376.07 (14%) | ₹282.05 (14%) | ₹188.03 (14%) | ₹141.02 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,118.32 (13%) | ₹ 559.16 (13%) | ₹ 372.77 (13%) | ₹279.58 (13%) | ₹189.68 (15%) | ₹142.26 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,118.32 (13%) | ₹ 559.16 (13%) | ₹ 379.37 (15%) | ₹ 284.52 (15%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,138.11 (15%) | ₹ 569.05 (15%) | ₹ 379.37 (15%) | ₹ 284.52 (15%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,138.11 (15%) | ₹ 569.05 (15%) | ₹ 379.37 (15%) | ₹ 284.52 (15%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,118.32 (12.99%) | ₹ 564.11 (13.99%) | ₹ 376.07 (13.99%) | ₹ 282.05 (13.99%) | ₹ 189.68 (14.99%) | ₹ 142.26 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,118.32 (13%) | ₹ 559.16 (13%) | ₹ 372.77 (13%) | ₹ 279.58 (13%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,108.42 (12%) | ₹ 554.21 (12%) | ₹ 376.07 (14%) | ₹ 282.05 (14%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
₹ 3500 | ₹ 1,148.01 (16%) | ₹ 574.00 (16%) | ₹ 382.67 (16%) | ₹ 287.00 (16%) | ₹ 191.33 (16%) | ₹ 143.50 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,118.32 (13%) | ₹ 564.11 (14%) | ₹ 379.37 (15%) | ₹ 284.52 (15%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,128.22 (14%) | ₹ 564.11 (14%) | ₹ 376.07 (14%) | ₹ 282.05 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,108.42 (11.88%) | ₹ 559.16 (13%) | ₹ 376.07 (14%) | ₹ 282.05 (14%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,118.32 (13%) | ₹ 559.16 (13%) | ₹ 376.07 (14%) | ₹ 282.05 (14%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,118.32 (13%) | ₹ 559.16 (13%) | ₹ 376.07 (14%) | ₹ 282.05 (14%) | ₹ 189.68 (15%) | ₹ 142.26 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.