Translation missing: en.products.product.sku:BSPTQS03GRA-PRI1234Crea

Padma Cream 100% Cotton Antibacterial Bedsheet Set
Get it as low as ₹ 3,504.55 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 1,401.82 (14%) | ₹ 700.91 (14%) | ₹ 467.27 (14%) | ₹350.45 (14%) | ₹233.63 (14%) | ₹175.22 (14%) |
BARB EMI | ₹ 2500 | ₹ 1,389.52 (13%) | ₹ 694.76 (13%) | ₹ 463.17 (13%) | ₹347.38 (13%) | ₹235.68 (15%) | ₹176.76 (15%) |
CITI EMI | ₹ 2500 | ₹ 1,389.52 (13%) | ₹ 694.76 (13%) | ₹ 471.37 (15%) | ₹ 353.52 (15%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
HDFC CC | ₹ 3000 | ₹ 1,414.11 (15%) | ₹ 707.05 (15%) | ₹ 471.37 (15%) | ₹ 353.52 (15%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
HSBC CC | ₹ 2000 | ₹ 1,414.11 (15%) | ₹ 707.05 (15%) | ₹ 471.37 (15%) | ₹ 353.52 (15%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
ICICI EMI | ₹ 1500 | ₹ 1,389.52 (12.99%) | ₹ 700.91 (13.99%) | ₹ 467.27 (13.99%) | ₹ 350.45 (13.99%) | ₹ 235.68 (14.99%) | ₹ 176.76 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 1,389.52 (13%) | ₹ 694.76 (13%) | ₹ 463.17 (13%) | ₹ 347.38 (13%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
KKBK EMI | ₹ 3000 | ₹ 1,377.22 (12%) | ₹ 688.61 (12%) | ₹ 467.27 (14%) | ₹ 350.45 (14%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
₹ 3500 | ₹ 1,426.41 (16%) | ₹ 713.20 (16%) | ₹ 475.47 (16%) | ₹ 356.60 (16%) | ₹ 237.73 (16%) | ₹ 178.30 (16%) | |
RATN EMI | ₹ 1000 | ₹ 1,389.52 (13%) | ₹ 700.91 (14%) | ₹ 471.37 (15%) | ₹ 353.52 (15%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
SBIN EMI | ₹ 2500 | ₹ 1,401.82 (14%) | ₹ 700.91 (14%) | ₹ 467.27 (14%) | ₹ 350.45 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 1,377.22 (11.88%) | ₹ 694.76 (13%) | ₹ 467.27 (14%) | ₹ 350.45 (14%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
UTIB EMI | ₹ 3000 | ₹ 1,389.52 (13%) | ₹ 694.76 (13%) | ₹ 467.27 (14%) | ₹ 350.45 (14%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
YESB EMI | ₹ 1500 | ₹ 1,389.52 (13%) | ₹ 694.76 (13%) | ₹ 467.27 (14%) | ₹ 350.45 (14%) | ₹ 235.68 (15%) | ₹ 176.76 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.