Translation missing: en.products.product.sku:NECKRESTPILLOW27001700125
KNOW MORE
FEATURES
FEATURES
• Contoured orthopedic support
• Dual height
• 100% cotton fabric
• Pressure relief
• 1 Year warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
FEATURES
Contoured Orthopedic Support
The pillow is scientifically designed to cradle the neck and keep it in a neutral position. The contoured design lends the pillow dual height for you to pick from for optimum comfort.
100% cotton fabric
Encased in 100% soft and breathable cotton for greater relaxation.
Memory Foam
Neck Balance offers exceptional pressure relief and most advanced neck support with a medium soft comfort level.
Dual Height
The contoured design gives you two height options for optimum comfort.
NECK REST ORTHOPEDIC MEMORY FOAM
Duroflex Neck Rest is a contoured memory foam pillow designed to lend proper support and alignment while sleeping. The unique cavity design helps your head relax and encourage a more restful sleep.

Neck Rest Orthopedic Memory Foam
Get it as low as ₹ 1,328.10 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
| Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
|---|---|---|---|---|---|---|---|
| AMEX EMI | ₹ 5000 | ₹ 531.24 (14%) | ₹ 265.62 (14%) | ₹ 177.08 (14%) | ₹132.81 (14%) | ₹88.54 (14%) | ₹66.40 (14%) |
| BARB EMI | ₹ 2500 | ₹ 526.58 (13%) | ₹ 263.29 (13%) | ₹ 175.52 (13%) | ₹131.64 (13%) | ₹89.31 (15%) | ₹66.98 (15%) |
| CITI EMI | ₹ 2500 | ₹ 526.58 (13%) | ₹ 263.29 (13%) | ₹ 178.63 (15%) | ₹ 133.97 (15%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| HDFC CC | ₹ 3000 | ₹ 535.90 (15%) | ₹ 267.95 (15%) | ₹ 178.63 (15%) | ₹ 133.97 (15%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| HSBC CC | ₹ 2000 | ₹ 535.90 (15%) | ₹ 267.95 (15%) | ₹ 178.63 (15%) | ₹ 133.97 (15%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| ICICI EMI | ₹ 1500 | ₹ 526.58 (12.99%) | ₹ 265.62 (13.99%) | ₹ 177.08 (13.99%) | ₹ 132.81 (13.99%) | ₹ 89.31 (14.99%) | ₹ 66.98 (14.99%) |
| INDB EMI | ₹ 2000 | ₹ 526.58 (13%) | ₹ 263.29 (13%) | ₹ 175.52 (13%) | ₹ 131.64 (13%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| KKBK EMI | ₹ 3000 | ₹ 521.92 (12%) | ₹ 260.96 (12%) | ₹ 177.08 (14%) | ₹ 132.81 (14%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| ₹ 3500 | ₹ 540.56 (16%) | ₹ 270.28 (16%) | ₹ 180.18 (16%) | ₹ 135.14 (16%) | ₹ 90.09 (16%) | ₹ 67.57 (16%) | |
| RATN EMI | ₹ 1000 | ₹ 526.58 (13%) | ₹ 265.62 (14%) | ₹ 178.63 (15%) | ₹ 133.97 (15%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| SBIN EMI | ₹ 2500 | ₹ 531.24 (14%) | ₹ 265.62 (14%) | ₹ 177.08 (14%) | ₹ 132.81 (14%) | ||
| SCBL EMI | ₹ 2500 | ₹ 521.92 (11.88%) | ₹ 263.29 (13%) | ₹ 177.08 (14%) | ₹ 132.81 (14%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| UTIB EMI | ₹ 3000 | ₹ 526.58 (13%) | ₹ 263.29 (13%) | ₹ 177.08 (14%) | ₹ 132.81 (14%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
| YESB EMI | ₹ 1500 | ₹ 526.58 (13%) | ₹ 263.29 (13%) | ₹ 177.08 (14%) | ₹ 132.81 (14%) | ₹ 89.31 (15%) | ₹ 66.98 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.
