Skip to product information
1 of 5

engracia blue 100% cotton super soft antibacterial bedsheet set - grandeur classic


₹ 2,519
Regular price ₹ 2,799 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 2,393.05 using coupon SAVENOW *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery by .

KNOW MORE

FEATURES

Antibacterial

100% Cotton

Super soft

With 2 pillow covers

Easy care finish

PRODUCT SPECIFICATION

FeaturesDetails Design no. 1036 Package Content 1 Bedsheet with 2 Pillow covers Item Length x Width (in cm) King 274 cm x 274 cm Item weigth (in grams) 900 g Features Antibacterial, Safe For Skin Washable Hand or machine wash at 30"C Fabric Blend 100% Cotton Thread Count 180 TC

CARE INSTRUCTIONS

Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Hand or machine wash at 30"C
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Regular ironing at medium setting
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Do not bleach or use chlorine
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Wash dark colors separately
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Dry in shade
Engracia Blue 100% Cotton Super Soft Antibacterial Bedsheet Set - Grandeur Classic
₹ 2,519
Regular price ₹ 2,799 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 2,393.05 using coupon SAVENOW *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 957.22 (14%) ₹ 478.61 (14%) ₹ 319.07 (14%) ₹239.30 (14%) ₹159.53 (14%) ₹119.65 (14%)
BARB EMI ₹ 2500 ₹ 948.82 (13%) ₹ 474.41 (13%) ₹ 316.27 (13%) ₹237.20 (13%) ₹160.93 (15%) ₹120.70 (15%)
CITI EMI ₹ 2500 ₹ 948.82 (13%) ₹ 474.41 (13%) ₹ 321.87 (15%) ₹ 241.40 (15%) ₹ 160.93 (15%) ₹ 120.70 (15%)
HDFC CC ₹ 3000 ₹ 965.61 (15%) ₹ 482.80 (15%) ₹ 321.87 (15%) ₹ 241.40 (15%) ₹ 160.93 (15%) ₹ 120.70 (15%)
HSBC CC ₹ 2000 ₹ 965.61 (15%) ₹ 482.80 (15%) ₹ 321.87 (15%) ₹ 241.40 (15%) ₹ 160.93 (15%) ₹ 120.70 (15%)
ICICI EMI ₹ 1500 ₹ 948.82 (12.99%) ₹ 478.61 (13.99%) ₹ 319.07 (13.99%) ₹ 239.30 (13.99%) ₹ 160.93 (14.99%) ₹ 120.70 (14.99%)
INDB EMI ₹ 2000 ₹ 948.82 (13%) ₹ 474.41 (13%) ₹ 316.27 (13%) ₹ 237.20 (13%) ₹ 160.93 (15%) ₹ 120.70 (15%)
KKBK EMI ₹ 3000 ₹ 940.42 (12%) ₹ 470.21 (12%) ₹ 319.07 (14%) ₹ 239.30 (14%) ₹ 160.93 (15%) ₹ 120.70 (15%)
₹ 3500 ₹ 974.01 (16%) ₹ 487.00 (16%) ₹ 324.67 (16%) ₹ 243.50 (16%) ₹ 162.33 (16%) ₹ 121.75 (16%)
RATN EMI ₹ 1000 ₹ 948.82 (13%) ₹ 478.61 (14%) ₹ 321.87 (15%) ₹ 241.40 (15%) ₹ 160.93 (15%) ₹ 120.70 (15%)
SBIN EMI ₹ 2500 ₹ 957.22 (14%) ₹ 478.61 (14%) ₹ 319.07 (14%) ₹ 239.30 (14%)
SCBL EMI ₹ 2500 ₹ 940.42 (11.88%) ₹ 474.41 (13%) ₹ 319.07 (14%) ₹ 239.30 (14%) ₹ 160.93 (15%) ₹ 120.70 (15%)
UTIB EMI ₹ 3000 ₹ 948.82 (13%) ₹ 474.41 (13%) ₹ 319.07 (14%) ₹ 239.30 (14%) ₹ 160.93 (15%) ₹ 120.70 (15%)
YESB EMI ₹ 1500 ₹ 948.82 (13%) ₹ 474.41 (13%) ₹ 319.07 (14%) ₹ 239.30 (14%) ₹ 160.93 (15%) ₹ 120.70 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)