Translation missing: en.products.product.sku:ZIVOSOFAFABAZOGR3S

DURO ZIVO PLUS SOFA 3S AZORA GREY
Get it as low as ₹ 26,424.60 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 10,969.84 (14%) | ₹ 5,484.92 (14%) | ₹ 3,656.61 (14%) | ₹2,742.46 (14%) | ₹1,828.30 (14%) | ₹1,371.23 (14%) |
BARB EMI | ₹ 2500 | ₹ 10,873.61 (13%) | ₹ 5,436.80 (13%) | ₹ 3,624.53 (13%) | ₹2,718.40 (13%) | ₹1,844.34 (15%) | ₹1,383.25 (15%) |
CITI EMI | ₹ 2500 | ₹ 10,873.61 (13%) | ₹ 5,436.80 (13%) | ₹ 3,688.68 (15%) | ₹ 2,766.51 (15%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
HDFC CC | ₹ 3000 | ₹ 11,066.06 (15%) | ₹ 5,533.03 (15%) | ₹ 3,688.68 (15%) | ₹ 2,766.51 (15%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
HSBC CC | ₹ 2000 | ₹ 11,066.06 (15%) | ₹ 5,533.03 (15%) | ₹ 3,688.68 (15%) | ₹ 2,766.51 (15%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
ICICI EMI | ₹ 1500 | ₹ 10,873.61 (12.99%) | ₹ 5,484.92 (13.99%) | ₹ 3,656.61 (13.99%) | ₹ 2,742.46 (13.99%) | ₹ 1,844.34 (14.99%) | ₹ 1,383.25 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 10,873.61 (13%) | ₹ 5,436.80 (13%) | ₹ 3,624.53 (13%) | ₹ 2,718.40 (13%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
KKBK EMI | ₹ 3000 | ₹ 10,777.38 (12%) | ₹ 5,388.69 (12%) | ₹ 3,656.61 (14%) | ₹ 2,742.46 (14%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
₹ 3500 | ₹ 11,162.29 (16%) | ₹ 5,581.14 (16%) | ₹ 3,720.76 (16%) | ₹ 2,790.57 (16%) | ₹ 1,860.38 (16%) | ₹ 1,395.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 10,873.61 (13%) | ₹ 5,484.92 (14%) | ₹ 3,688.68 (15%) | ₹ 2,766.51 (15%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
SBIN EMI | ₹ 2500 | ₹ 10,969.84 (14%) | ₹ 5,484.92 (14%) | ₹ 3,656.61 (14%) | ₹ 2,742.46 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 10,777.38 (11.88%) | ₹ 5,436.80 (13%) | ₹ 3,656.61 (14%) | ₹ 2,742.46 (14%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
UTIB EMI | ₹ 3000 | ₹ 10,873.61 (13%) | ₹ 5,436.80 (13%) | ₹ 3,656.61 (14%) | ₹ 2,742.46 (14%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
YESB EMI | ₹ 1500 | ₹ 10,873.61 (13%) | ₹ 5,436.80 (13%) | ₹ 3,656.61 (14%) | ₹ 2,742.46 (14%) | ₹ 1,844.34 (15%) | ₹ 1,383.25 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.