Translation missing: en.products.product.sku:ZIVOSOFAFABAZOYW2S
DURO ZIVO PLUS SOFA 2S AZORA YELLOW
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 8,469.06 (14%) | ₹ 4,234.53 (14%) | ₹ 2,823.02 (14%) | ₹2,117.26 (14%) | ₹1,411.51 (14%) | ₹1,058.63 (14%) |
BARB EMI | ₹ 2500 | ₹ 8,394.77 (13%) | ₹ 4,197.38 (13%) | ₹ 2,798.25 (13%) | ₹2,098.69 (13%) | ₹1,423.89 (15%) | ₹1,067.91 (15%) |
CITI EMI | ₹ 2500 | ₹ 8,394.77 (13%) | ₹ 4,197.38 (13%) | ₹ 2,847.78 (15%) | ₹ 2,135.83 (15%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
HDFC CC | ₹ 3000 | ₹ 8,543.35 (15%) | ₹ 4,271.67 (15%) | ₹ 2,847.78 (15%) | ₹ 2,135.83 (15%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
HSBC CC | ₹ 2000 | ₹ 8,543.35 (15%) | ₹ 4,271.67 (15%) | ₹ 2,847.78 (15%) | ₹ 2,135.83 (15%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
ICICI EMI | ₹ 1500 | ₹ 8,394.77 (12.99%) | ₹ 4,234.53 (13.99%) | ₹ 2,823.02 (13.99%) | ₹ 2,117.26 (13.99%) | ₹ 1,423.89 (14.99%) | ₹ 1,067.91 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 8,394.77 (13%) | ₹ 4,197.38 (13%) | ₹ 2,798.25 (13%) | ₹ 2,098.69 (13%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
KKBK EMI | ₹ 3000 | ₹ 8,320.48 (12%) | ₹ 4,160.24 (12%) | ₹ 2,823.02 (14%) | ₹ 2,117.26 (14%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
₹ 3500 | ₹ 8,617.64 (16%) | ₹ 4,308.82 (16%) | ₹ 2,872.54 (16%) | ₹ 2,154.41 (16%) | ₹ 1,436.27 (16%) | ₹ 1,077.20 (16%) | |
RATN EMI | ₹ 1000 | ₹ 8,394.77 (13%) | ₹ 4,234.53 (14%) | ₹ 2,847.78 (15%) | ₹ 2,135.83 (15%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
SBIN EMI | ₹ 2500 | ₹ 8,469.06 (14%) | ₹ 4,234.53 (14%) | ₹ 2,823.02 (14%) | ₹ 2,117.26 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 8,320.48 (11.88%) | ₹ 4,197.38 (13%) | ₹ 2,823.02 (14%) | ₹ 2,117.26 (14%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
UTIB EMI | ₹ 3000 | ₹ 8,394.77 (13%) | ₹ 4,197.38 (13%) | ₹ 2,823.02 (14%) | ₹ 2,117.26 (14%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
YESB EMI | ₹ 1500 | ₹ 8,394.77 (13%) | ₹ 4,197.38 (13%) | ₹ 2,823.02 (14%) | ₹ 2,117.26 (14%) | ₹ 1,423.89 (15%) | ₹ 1,067.91 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.