Translation missing: en.products.product.sku:ZIVOSOFAFABGR2S

DURO ZIVO PLUS SOFA 2S AADI GREY
Get it as low as ₹ 19,257.80 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 8,103.12 (14%) | ₹ 4,051.56 (14%) | ₹ 2,701.04 (14%) | ₹2,025.78 (14%) | ₹1,350.52 (14%) | ₹1,012.89 (14%) |
BARB EMI | ₹ 2500 | ₹ 8,032.04 (13%) | ₹ 4,016.02 (13%) | ₹ 2,677.34 (13%) | ₹2,008.01 (13%) | ₹1,362.36 (15%) | ₹1,021.77 (15%) |
CITI EMI | ₹ 2500 | ₹ 8,032.04 (13%) | ₹ 4,016.02 (13%) | ₹ 2,724.73 (15%) | ₹ 2,043.55 (15%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
HDFC CC | ₹ 3000 | ₹ 8,174.20 (15%) | ₹ 4,087.10 (15%) | ₹ 2,724.73 (15%) | ₹ 2,043.55 (15%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
HSBC CC | ₹ 2000 | ₹ 8,174.20 (15%) | ₹ 4,087.10 (15%) | ₹ 2,724.73 (15%) | ₹ 2,043.55 (15%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
ICICI EMI | ₹ 1500 | ₹ 8,032.04 (12.99%) | ₹ 4,051.56 (13.99%) | ₹ 2,701.04 (13.99%) | ₹ 2,025.78 (13.99%) | ₹ 1,362.36 (14.99%) | ₹ 1,021.77 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 8,032.04 (13%) | ₹ 4,016.02 (13%) | ₹ 2,677.34 (13%) | ₹ 2,008.01 (13%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
KKBK EMI | ₹ 3000 | ₹ 7,960.96 (12%) | ₹ 3,980.48 (12%) | ₹ 2,701.04 (14%) | ₹ 2,025.78 (14%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
₹ 3500 | ₹ 8,245.28 (16%) | ₹ 4,122.64 (16%) | ₹ 2,748.42 (16%) | ₹ 2,061.32 (16%) | ₹ 1,374.21 (16%) | ₹ 1,030.66 (16%) | |
RATN EMI | ₹ 1000 | ₹ 8,032.04 (13%) | ₹ 4,051.56 (14%) | ₹ 2,724.73 (15%) | ₹ 2,043.55 (15%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
SBIN EMI | ₹ 2500 | ₹ 8,103.12 (14%) | ₹ 4,051.56 (14%) | ₹ 2,701.04 (14%) | ₹ 2,025.78 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 7,960.96 (11.88%) | ₹ 4,016.02 (13%) | ₹ 2,701.04 (14%) | ₹ 2,025.78 (14%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
UTIB EMI | ₹ 3000 | ₹ 8,032.04 (13%) | ₹ 4,016.02 (13%) | ₹ 2,701.04 (14%) | ₹ 2,025.78 (14%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
YESB EMI | ₹ 1500 | ₹ 8,032.04 (13%) | ₹ 4,016.02 (13%) | ₹ 2,701.04 (14%) | ₹ 2,025.78 (14%) | ₹ 1,362.36 (15%) | ₹ 1,021.77 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.