Translation missing: en.products.product.sku:ZIVOSOFAFABAZOGN1S

DURO ZIVO PLUS SOFA 1S AZORA GREEN
Get it as low as ₹ 12,824.40 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 5,529.76 (14%) | ₹ 2,764.88 (14%) | ₹ 1,843.25 (14%) | ₹1,382.44 (14%) | ₹921.62 (14%) | ₹691.22 (14%) |
BARB EMI | ₹ 2500 | ₹ 5,481.25 (13%) | ₹ 2,740.62 (13%) | ₹ 1,827.08 (13%) | ₹1,370.31 (13%) | ₹929.71 (15%) | ₹697.28 (15%) |
CITI EMI | ₹ 2500 | ₹ 5,481.25 (13%) | ₹ 2,740.62 (13%) | ₹ 1,859.42 (15%) | ₹ 1,394.56 (15%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
HDFC CC | ₹ 3000 | ₹ 5,578.26 (15%) | ₹ 2,789.13 (15%) | ₹ 1,859.42 (15%) | ₹ 1,394.56 (15%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
HSBC CC | ₹ 2000 | ₹ 5,578.26 (15%) | ₹ 2,789.13 (15%) | ₹ 1,859.42 (15%) | ₹ 1,394.56 (15%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
ICICI EMI | ₹ 1500 | ₹ 5,481.25 (12.99%) | ₹ 2,764.88 (13.99%) | ₹ 1,843.25 (13.99%) | ₹ 1,382.44 (13.99%) | ₹ 929.71 (14.99%) | ₹ 697.28 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 5,481.25 (13%) | ₹ 2,740.62 (13%) | ₹ 1,827.08 (13%) | ₹ 1,370.31 (13%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
KKBK EMI | ₹ 3000 | ₹ 5,432.74 (12%) | ₹ 2,716.37 (12%) | ₹ 1,843.25 (14%) | ₹ 1,382.44 (14%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
₹ 3500 | ₹ 5,626.77 (16%) | ₹ 2,813.38 (16%) | ₹ 1,875.59 (16%) | ₹ 1,406.69 (16%) | ₹ 937.79 (16%) | ₹ 703.34 (16%) | |
RATN EMI | ₹ 1000 | ₹ 5,481.25 (13%) | ₹ 2,764.88 (14%) | ₹ 1,859.42 (15%) | ₹ 1,394.56 (15%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
SBIN EMI | ₹ 2500 | ₹ 5,529.76 (14%) | ₹ 2,764.88 (14%) | ₹ 1,843.25 (14%) | ₹ 1,382.44 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 5,432.74 (11.88%) | ₹ 2,740.62 (13%) | ₹ 1,843.25 (14%) | ₹ 1,382.44 (14%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
UTIB EMI | ₹ 3000 | ₹ 5,481.25 (13%) | ₹ 2,740.62 (13%) | ₹ 1,843.25 (14%) | ₹ 1,382.44 (14%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
YESB EMI | ₹ 1500 | ₹ 5,481.25 (13%) | ₹ 2,740.62 (13%) | ₹ 1,843.25 (14%) | ₹ 1,382.44 (14%) | ₹ 929.71 (15%) | ₹ 697.28 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.