duro avalon rec 1s RRR azora beige


Selling Price : ₹ 26,292
Regular price M.R.P: ₹ 36,979 (Inclusive of all taxes) 28% off You Save ₹ 10,687
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 23,977.40 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
DURO AVALON REC 1S RRR AZORA BEIGE
Selling Price : ₹ 26,292
Regular price M.R.P: ₹ 36,979 (Inclusive of all taxes) 28% off You Save ₹ 10,687
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 23,977.40 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 9,990.96 (14%) ₹ 4,995.48 (14%) ₹ 3,330.32 (14%) ₹2,497.74 (14%) ₹1,665.16 (14%) ₹1,248.87 (14%)
BARB EMI ₹ 2500 ₹ 9,903.32 (13%) ₹ 4,951.66 (13%) ₹ 3,301.10 (13%) ₹2,475.83 (13%) ₹1,679.76 (15%) ₹1,259.82 (15%)
CITI EMI ₹ 2500 ₹ 9,903.32 (13%) ₹ 4,951.66 (13%) ₹ 3,359.53 (15%) ₹ 2,519.65 (15%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
HDFC CC ₹ 3000 ₹ 10,078.60 (15%) ₹ 5,039.30 (15%) ₹ 3,359.53 (15%) ₹ 2,519.65 (15%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
HSBC CC ₹ 2000 ₹ 10,078.60 (15%) ₹ 5,039.30 (15%) ₹ 3,359.53 (15%) ₹ 2,519.65 (15%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
ICICI EMI ₹ 1500 ₹ 9,903.32 (12.99%) ₹ 4,995.48 (13.99%) ₹ 3,330.32 (13.99%) ₹ 2,497.74 (13.99%) ₹ 1,679.76 (14.99%) ₹ 1,259.82 (14.99%)
INDB EMI ₹ 2000 ₹ 9,903.32 (13%) ₹ 4,951.66 (13%) ₹ 3,301.10 (13%) ₹ 2,475.83 (13%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
KKBK EMI ₹ 3000 ₹ 9,815.68 (12%) ₹ 4,907.84 (12%) ₹ 3,330.32 (14%) ₹ 2,497.74 (14%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
₹ 3500 ₹ 10,166.24 (16%) ₹ 5,083.12 (16%) ₹ 3,388.74 (16%) ₹ 2,541.56 (16%) ₹ 1,694.37 (16%) ₹ 1,270.78 (16%)
RATN EMI ₹ 1000 ₹ 9,903.32 (13%) ₹ 4,995.48 (14%) ₹ 3,359.53 (15%) ₹ 2,519.65 (15%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
SBIN EMI ₹ 2500 ₹ 9,990.96 (14%) ₹ 4,995.48 (14%) ₹ 3,330.32 (14%) ₹ 2,497.74 (14%)
SCBL EMI ₹ 2500 ₹ 9,815.68 (11.88%) ₹ 4,951.66 (13%) ₹ 3,330.32 (14%) ₹ 2,497.74 (14%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
UTIB EMI ₹ 3000 ₹ 9,903.32 (13%) ₹ 4,951.66 (13%) ₹ 3,330.32 (14%) ₹ 2,497.74 (14%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)
YESB EMI ₹ 1500 ₹ 9,903.32 (13%) ₹ 4,951.66 (13%) ₹ 3,330.32 (14%) ₹ 2,497.74 (14%) ₹ 1,679.76 (15%) ₹ 1,259.82 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)