Skip to product information
1 of 3

divine blue 100% cotton antibacterial bedsheet set - elements classic


₹ 674
Regular price ₹ 749 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 640.30 using coupon SAVENOW *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery by .

KNOW MORE

FEATURES

Antibacterial

100% Cotton

With 2 pillow covers

Easy care finish

PRODUCT SPECIFICATION

FeaturesDetails Design no. 1001 Package Content 1 Bedsheet with 2 Pillow covers Item Length x Width (in cm) 274 cm x 274 cm Item weigth (in grams) 900 g Features Antibacterial, Safe For Skin Washable Hand or machine wash at 30"C Fabric Blend 100% Cotton Thread Count 104 TC

CARE INSTRUCTIONS

Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Hand or machine wash at 30"C
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Regular ironing at medium setting
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Do not bleach or use chlorine
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Wash dark colors separately
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Dry in shade
Divine Blue 100% Cotton Antibacterial Bedsheet Set - Elements Classic
₹ 674
Regular price ₹ 749 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 640.30 using coupon SAVENOW *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 256.12 (14%) ₹ 128.06 (14%) ₹ 85.37 (14%) ₹64.03 (14%) ₹42.68 (14%) ₹32.01 (14%)
BARB EMI ₹ 2500 ₹ 253.87 (13%) ₹ 126.93 (13%) ₹ 84.62 (13%) ₹63.46 (13%) ₹43.06 (15%) ₹32.29 (15%)
CITI EMI ₹ 2500 ₹ 253.87 (13%) ₹ 126.93 (13%) ₹ 86.12 (15%) ₹ 64.59 (15%) ₹ 43.06 (15%) ₹ 32.29 (15%)
HDFC CC ₹ 3000 ₹ 258.36 (15%) ₹ 129.18 (15%) ₹ 86.12 (15%) ₹ 64.59 (15%) ₹ 43.06 (15%) ₹ 32.29 (15%)
HSBC CC ₹ 2000 ₹ 258.36 (15%) ₹ 129.18 (15%) ₹ 86.12 (15%) ₹ 64.59 (15%) ₹ 43.06 (15%) ₹ 32.29 (15%)
ICICI EMI ₹ 1500 ₹ 253.87 (12.99%) ₹ 128.06 (13.99%) ₹ 85.37 (13.99%) ₹ 64.03 (13.99%) ₹ 43.06 (14.99%) ₹ 32.29 (14.99%)
INDB EMI ₹ 2000 ₹ 253.87 (13%) ₹ 126.93 (13%) ₹ 84.62 (13%) ₹ 63.46 (13%) ₹ 43.06 (15%) ₹ 32.29 (15%)
KKBK EMI ₹ 3000 ₹ 251.62 (12%) ₹ 125.81 (12%) ₹ 85.37 (14%) ₹ 64.03 (14%) ₹ 43.06 (15%) ₹ 32.29 (15%)
₹ 3500 ₹ 260.61 (16%) ₹ 130.30 (16%) ₹ 86.87 (16%) ₹ 65.15 (16%) ₹ 43.43 (16%) ₹ 32.57 (16%)
RATN EMI ₹ 1000 ₹ 253.87 (13%) ₹ 128.06 (14%) ₹ 86.12 (15%) ₹ 64.59 (15%) ₹ 43.06 (15%) ₹ 32.29 (15%)
SBIN EMI ₹ 2500 ₹ 256.12 (14%) ₹ 128.06 (14%) ₹ 85.37 (14%) ₹ 64.03 (14%)
SCBL EMI ₹ 2500 ₹ 251.62 (11.88%) ₹ 126.93 (13%) ₹ 85.37 (14%) ₹ 64.03 (14%) ₹ 43.06 (15%) ₹ 32.29 (15%)
UTIB EMI ₹ 3000 ₹ 253.87 (13%) ₹ 126.93 (13%) ₹ 85.37 (14%) ₹ 64.03 (14%) ₹ 43.06 (15%) ₹ 32.29 (15%)
YESB EMI ₹ 1500 ₹ 253.87 (13%) ₹ 126.93 (13%) ₹ 85.37 (14%) ₹ 64.03 (14%) ₹ 43.06 (15%) ₹ 32.29 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
S
Suresh Kumar
Elements Classic

happy with the product