Skip to product information
1 of 6

back magic orthopedic coir mattress with custom


Selling Price : ₹ 13,042.62
Regular price M.R.P: ₹ 13,446 (Inclusive of all taxes) 3% off You Save ₹ 403.38
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 11,390.49 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

Powered by
Share it
Back Magic Orthopedic Coir Mattress with Custom
Selling Price : ₹ 13,042.62
Regular price M.R.P: ₹ 13,446 (Inclusive of all taxes) 3% off You Save ₹ 403.38
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 11,390.49 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 3,540.03 (14%) ₹ 1,770.01 (14%) ₹ 1,180.01 (14%) ₹885.00 (14%) ₹590.00 (14%) ₹442.50 (14%)
BARB EMI ₹ 2500 ₹ 3,508.98 (13%) ₹ 1,754.49 (13%) ₹ 1,169.66 (13%) ₹877.24 (13%) ₹595.18 (15%) ₹446.38 (15%)
CITI EMI ₹ 2500 ₹ 3,508.98 (13%) ₹ 1,754.49 (13%) ₹ 1,190.36 (15%) ₹ 892.77 (15%) ₹ 595.18 (15%) ₹ 446.38 (15%)
HDFC CC ₹ 3000 ₹ 3,571.08 (15%) ₹ 1,785.54 (15%) ₹ 1,190.36 (15%) ₹ 892.77 (15%) ₹ 595.18 (15%) ₹ 446.38 (15%)
HSBC CC ₹ 2000 ₹ 3,571.08 (15%) ₹ 1,785.54 (15%) ₹ 1,190.36 (15%) ₹ 892.77 (15%) ₹ 595.18 (15%) ₹ 446.38 (15%)
ICICI EMI ₹ 1500 ₹ 3,508.98 (12.99%) ₹ 1,770.01 (13.99%) ₹ 1,180.01 (13.99%) ₹ 885.00 (13.99%) ₹ 595.18 (14.99%) ₹ 446.38 (14.99%)
INDB EMI ₹ 2000 ₹ 3,508.98 (13%) ₹ 1,754.49 (13%) ₹ 1,169.66 (13%) ₹ 877.24 (13%) ₹ 595.18 (15%) ₹ 446.38 (15%)
KKBK EMI ₹ 3000 ₹ 3,477.92 (12%) ₹ 1,738.96 (12%) ₹ 1,180.01 (14%) ₹ 885.00 (14%) ₹ 595.18 (15%) ₹ 446.38 (15%)
₹ 3500 ₹ 3,602.14 (16%) ₹ 1,801.07 (16%) ₹ 1,200.71 (16%) ₹ 900.53 (16%) ₹ 600.35 (16%) ₹ 450.26 (16%)
RATN EMI ₹ 1000 ₹ 3,508.98 (13%) ₹ 1,770.01 (14%) ₹ 1,190.36 (15%) ₹ 892.77 (15%) ₹ 595.18 (15%) ₹ 446.38 (15%)
SBIN EMI ₹ 2500 ₹ 3,540.03 (14%) ₹ 1,770.01 (14%) ₹ 1,180.01 (14%) ₹ 885.00 (14%)
SCBL EMI ₹ 2500 ₹ 3,477.92 (11.88%) ₹ 1,754.49 (13%) ₹ 1,180.01 (14%) ₹ 885.00 (14%) ₹ 595.18 (15%) ₹ 446.38 (15%)
UTIB EMI ₹ 3000 ₹ 3,508.98 (13%) ₹ 1,754.49 (13%) ₹ 1,180.01 (14%) ₹ 885.00 (14%) ₹ 595.18 (15%) ₹ 446.38 (15%)
YESB EMI ₹ 1500 ₹ 3,508.98 (13%) ₹ 1,754.49 (13%) ₹ 1,180.01 (14%) ₹ 885.00 (14%) ₹ 595.18 (15%) ₹ 446.38 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Share it