Translation missing: en.products.product.sku:AVALONTWINRECMOTSUEOR2S
AVALON TWIN REC 2S MOT SUE ORANGE
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 23,816.12 (14%) | ₹ 11,908.06 (14%) | ₹ 7,938.70 (14%) | ₹5,954.03 (14%) | ₹3,969.35 (14%) | ₹2,977.01 (14%) |
BARB EMI | ₹ 2500 | ₹ 23,607.20 (13%) | ₹ 11,803.60 (13%) | ₹ 7,869.06 (13%) | ₹5,901.80 (13%) | ₹4,004.17 (15%) | ₹3,003.12 (15%) |
CITI EMI | ₹ 2500 | ₹ 23,607.20 (13%) | ₹ 11,803.60 (13%) | ₹ 8,008.34 (15%) | ₹ 6,006.25 (15%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
HDFC CC | ₹ 3000 | ₹ 24,025.03 (15%) | ₹ 12,012.51 (15%) | ₹ 8,008.34 (15%) | ₹ 6,006.25 (15%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
HSBC CC | ₹ 2000 | ₹ 24,025.03 (15%) | ₹ 12,012.51 (15%) | ₹ 8,008.34 (15%) | ₹ 6,006.25 (15%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
ICICI EMI | ₹ 1500 | ₹ 23,607.20 (12.99%) | ₹ 11,908.06 (13.99%) | ₹ 7,938.70 (13.99%) | ₹ 5,954.03 (13.99%) | ₹ 4,004.17 (14.99%) | ₹ 3,003.12 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 23,607.20 (13%) | ₹ 11,803.60 (13%) | ₹ 7,869.06 (13%) | ₹ 5,901.80 (13%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
KKBK EMI | ₹ 3000 | ₹ 23,398.29 (12%) | ₹ 11,699.14 (12%) | ₹ 7,938.70 (14%) | ₹ 5,954.03 (14%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
₹ 3500 | ₹ 24,233.94 (16%) | ₹ 12,116.97 (16%) | ₹ 8,077.98 (16%) | ₹ 6,058.48 (16%) | ₹ 4,038.99 (16%) | ₹ 3,029.24 (16%) | |
RATN EMI | ₹ 1000 | ₹ 23,607.20 (13%) | ₹ 11,908.06 (14%) | ₹ 8,008.34 (15%) | ₹ 6,006.25 (15%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
SBIN EMI | ₹ 2500 | ₹ 23,816.12 (14%) | ₹ 11,908.06 (14%) | ₹ 7,938.70 (14%) | ₹ 5,954.03 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 23,398.29 (11.88%) | ₹ 11,803.60 (13%) | ₹ 7,938.70 (14%) | ₹ 5,954.03 (14%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
UTIB EMI | ₹ 3000 | ₹ 23,607.20 (13%) | ₹ 11,803.60 (13%) | ₹ 7,938.70 (14%) | ₹ 5,954.03 (14%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
YESB EMI | ₹ 1500 | ₹ 23,607.20 (13%) | ₹ 11,803.60 (13%) | ₹ 7,938.70 (14%) | ₹ 5,954.03 (14%) | ₹ 4,004.17 (15%) | ₹ 3,003.12 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.