Translation missing: en.products.product.sku:KBACMGAVALEASE311BLP2MPTEST
FEATURES
FEATURES
• Back Magic: Doctor Recommended Orthopedic Mattress with 5 Zone Full Body Support
• Avalon: Ergonomically Designed Recliner
• Ease Sofa: Trusted Duroflex Foam
• Bliss Pillow: Expert Cervical Support
• Durosafe: Antiviral & 100% Water Proof Mattress Protector

Wedding Combo
Get it as low as ₹ 66,999.10 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 27,199.64 (14%) | ₹ 13,599.82 (14%) | ₹ 9,066.54 (14%) | ₹6,799.91 (14%) | ₹4,533.27 (14%) | ₹3,399.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 26,961.04 (13%) | ₹ 13,480.52 (13%) | ₹ 8,987.01 (13%) | ₹6,740.26 (13%) | ₹4,573.03 (15%) | ₹3,429.77 (15%) |
CITI EMI | ₹ 2500 | ₹ 26,961.04 (13%) | ₹ 13,480.52 (13%) | ₹ 9,146.07 (15%) | ₹ 6,859.55 (15%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
HDFC CC | ₹ 3000 | ₹ 27,438.23 (15%) | ₹ 13,719.11 (15%) | ₹ 9,146.07 (15%) | ₹ 6,859.55 (15%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
HSBC CC | ₹ 2000 | ₹ 27,438.23 (15%) | ₹ 13,719.11 (15%) | ₹ 9,146.07 (15%) | ₹ 6,859.55 (15%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
ICICI EMI | ₹ 1500 | ₹ 26,961.04 (12.99%) | ₹ 13,599.82 (13.99%) | ₹ 9,066.54 (13.99%) | ₹ 6,799.91 (13.99%) | ₹ 4,573.03 (14.99%) | ₹ 3,429.77 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 26,961.04 (13%) | ₹ 13,480.52 (13%) | ₹ 8,987.01 (13%) | ₹ 6,740.26 (13%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
KKBK EMI | ₹ 3000 | ₹ 26,722.45 (12%) | ₹ 13,361.22 (12%) | ₹ 9,066.54 (14%) | ₹ 6,799.91 (14%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
₹ 3500 | ₹ 27,676.82 (16%) | ₹ 13,838.41 (16%) | ₹ 9,225.60 (16%) | ₹ 6,919.20 (16%) | ₹ 4,612.80 (16%) | ₹ 3,459.60 (16%) | |
RATN EMI | ₹ 1000 | ₹ 26,961.04 (13%) | ₹ 13,599.82 (14%) | ₹ 9,146.07 (15%) | ₹ 6,859.55 (15%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
SBIN EMI | ₹ 2500 | ₹ 27,199.64 (14%) | ₹ 13,599.82 (14%) | ₹ 9,066.54 (14%) | ₹ 6,799.91 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 26,722.45 (11.88%) | ₹ 13,480.52 (13%) | ₹ 9,066.54 (14%) | ₹ 6,799.91 (14%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
UTIB EMI | ₹ 3000 | ₹ 26,961.04 (13%) | ₹ 13,480.52 (13%) | ₹ 9,066.54 (14%) | ₹ 6,799.91 (14%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
YESB EMI | ₹ 1500 | ₹ 26,961.04 (13%) | ₹ 13,480.52 (13%) | ₹ 9,066.54 (14%) | ₹ 6,799.91 (14%) | ₹ 4,573.03 (15%) | ₹ 3,429.77 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.