Translation missing: en.products.product.sku:BSPTKS03SPL-PRI1216Teal

Magnolia Teal 100% Cotton Antibacterial Bedsheet Set
Get it as low as ₹ 2,136.55 using coupon SAVENOW *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 854.62 (14%) | ₹ 427.31 (14%) | ₹ 284.87 (14%) | ₹213.65 (14%) | ₹142.43 (14%) | ₹106.82 (14%) |
BARB EMI | ₹ 2500 | ₹ 847.12 (13%) | ₹ 423.56 (13%) | ₹ 282.37 (13%) | ₹211.78 (13%) | ₹143.68 (15%) | ₹107.76 (15%) |
CITI EMI | ₹ 2500 | ₹ 847.12 (13%) | ₹ 423.56 (13%) | ₹ 287.37 (15%) | ₹ 215.52 (15%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
HDFC CC | ₹ 3000 | ₹ 862.11 (15%) | ₹ 431.05 (15%) | ₹ 287.37 (15%) | ₹ 215.52 (15%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
HSBC CC | ₹ 2000 | ₹ 862.11 (15%) | ₹ 431.05 (15%) | ₹ 287.37 (15%) | ₹ 215.52 (15%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
ICICI EMI | ₹ 1500 | ₹ 847.12 (12.99%) | ₹ 427.31 (13.99%) | ₹ 284.87 (13.99%) | ₹ 213.65 (13.99%) | ₹ 143.68 (14.99%) | ₹ 107.76 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 847.12 (13%) | ₹ 423.56 (13%) | ₹ 282.37 (13%) | ₹ 211.78 (13%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
KKBK EMI | ₹ 3000 | ₹ 839.62 (12%) | ₹ 419.81 (12%) | ₹ 284.87 (14%) | ₹ 213.65 (14%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
₹ 3500 | ₹ 869.61 (16%) | ₹ 434.80 (16%) | ₹ 289.87 (16%) | ₹ 217.40 (16%) | ₹ 144.93 (16%) | ₹ 108.70 (16%) | |
RATN EMI | ₹ 1000 | ₹ 847.12 (13%) | ₹ 427.31 (14%) | ₹ 287.37 (15%) | ₹ 215.52 (15%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
SBIN EMI | ₹ 2500 | ₹ 854.62 (14%) | ₹ 427.31 (14%) | ₹ 284.87 (14%) | ₹ 213.65 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 839.62 (11.88%) | ₹ 423.56 (13%) | ₹ 284.87 (14%) | ₹ 213.65 (14%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
UTIB EMI | ₹ 3000 | ₹ 847.12 (13%) | ₹ 423.56 (13%) | ₹ 284.87 (14%) | ₹ 213.65 (14%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
YESB EMI | ₹ 1500 | ₹ 847.12 (13%) | ₹ 423.56 (13%) | ₹ 284.87 (14%) | ₹ 213.65 (14%) | ₹ 143.68 (15%) | ₹ 107.76 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.