Skip to product information
1 of 6

ethnic stripe teal 100% cotton antibacterial bedsheet set


₹ 1,574
Regular price ₹ 1,749 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 1,495.30 using coupon SAVENOW *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery by .

ABOUT COLLECTION

Ethnic Stripe Teal 100% Cotton Antibacterial Bedsheet Set
₹ 1,574
Regular price ₹ 1,749 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 1,495.30 using coupon SAVENOW *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 598.12 (14%) ₹ 299.06 (14%) ₹ 199.37 (14%) ₹149.53 (14%) ₹99.68 (14%) ₹74.76 (14%)
BARB EMI ₹ 2500 ₹ 592.87 (13%) ₹ 296.43 (13%) ₹ 197.62 (13%) ₹148.21 (13%) ₹100.56 (15%) ₹75.42 (15%)
CITI EMI ₹ 2500 ₹ 592.87 (13%) ₹ 296.43 (13%) ₹ 201.12 (15%) ₹ 150.84 (15%) ₹ 100.56 (15%) ₹ 75.42 (15%)
HDFC CC ₹ 3000 ₹ 603.36 (15%) ₹ 301.68 (15%) ₹ 201.12 (15%) ₹ 150.84 (15%) ₹ 100.56 (15%) ₹ 75.42 (15%)
HSBC CC ₹ 2000 ₹ 603.36 (15%) ₹ 301.68 (15%) ₹ 201.12 (15%) ₹ 150.84 (15%) ₹ 100.56 (15%) ₹ 75.42 (15%)
ICICI EMI ₹ 1500 ₹ 592.87 (12.99%) ₹ 299.06 (13.99%) ₹ 199.37 (13.99%) ₹ 149.53 (13.99%) ₹ 100.56 (14.99%) ₹ 75.42 (14.99%)
INDB EMI ₹ 2000 ₹ 592.87 (13%) ₹ 296.43 (13%) ₹ 197.62 (13%) ₹ 148.21 (13%) ₹ 100.56 (15%) ₹ 75.42 (15%)
KKBK EMI ₹ 3000 ₹ 587.62 (12%) ₹ 293.81 (12%) ₹ 199.37 (14%) ₹ 149.53 (14%) ₹ 100.56 (15%) ₹ 75.42 (15%)
₹ 3500 ₹ 608.61 (16%) ₹ 304.30 (16%) ₹ 202.87 (16%) ₹ 152.15 (16%) ₹ 101.43 (16%) ₹ 76.07 (16%)
RATN EMI ₹ 1000 ₹ 592.87 (13%) ₹ 299.06 (14%) ₹ 201.12 (15%) ₹ 150.84 (15%) ₹ 100.56 (15%) ₹ 75.42 (15%)
SBIN EMI ₹ 2500 ₹ 598.12 (14%) ₹ 299.06 (14%) ₹ 199.37 (14%) ₹ 149.53 (14%)
SCBL EMI ₹ 2500 ₹ 587.62 (11.88%) ₹ 296.43 (13%) ₹ 199.37 (14%) ₹ 149.53 (14%) ₹ 100.56 (15%) ₹ 75.42 (15%)
UTIB EMI ₹ 3000 ₹ 592.87 (13%) ₹ 296.43 (13%) ₹ 199.37 (14%) ₹ 149.53 (14%) ₹ 100.56 (15%) ₹ 75.42 (15%)
YESB EMI ₹ 1500 ₹ 592.87 (13%) ₹ 296.43 (13%) ₹ 199.37 (14%) ₹ 149.53 (14%) ₹ 100.56 (15%) ₹ 75.42 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)