Skip to product information
1 of 5

digital breezia 100% cotton super soft mercerised antibacterial bedsheet set - grandeur prime


₹ 3,599
Regular price ₹ 3,999 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 3,419.05 using coupon SAVENOW *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

KNOW MORE

FEATURES

Antibacterial

100% Cotton

Super soft

With 2 pillow covers

Easy care finish

PRODUCT SPECIFICATION

FeaturesDetails Design no. 1048 Package Content 1 Bedsheet with 2 Pillow covers Item Length x Width (in cm) 274 cm x 274 cm Item weigth (in grams) 900 g Features Antibacterial, Safe For Skin Washable Hand or machine wash at 30"C Fabric Blend 100% Cotton Thread Count 210 TC

CARE INSTRUCTIONS

Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Hand or machine wash at 30"C
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Regular ironing at medium setting
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Do not bleach or use chlorine
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Wash dark colors separately
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Dry in shade
Digital Breezia 100% Cotton Super Soft Mercerised Antibacterial Bedsheet Set - Grandeur Prime
₹ 3,599
Regular price ₹ 3,999 10% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 3,419.05 using coupon SAVENOW *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 1,367.62 (14%) ₹ 683.81 (14%) ₹ 455.87 (14%) ₹341.90 (14%) ₹227.93 (14%) ₹170.95 (14%)
BARB EMI ₹ 2500 ₹ 1,355.62 (13%) ₹ 677.81 (13%) ₹ 451.87 (13%) ₹338.90 (13%) ₹229.93 (15%) ₹172.45 (15%)
CITI EMI ₹ 2500 ₹ 1,355.62 (13%) ₹ 677.81 (13%) ₹ 459.87 (15%) ₹ 344.90 (15%) ₹ 229.93 (15%) ₹ 172.45 (15%)
HDFC CC ₹ 3000 ₹ 1,379.61 (15%) ₹ 689.80 (15%) ₹ 459.87 (15%) ₹ 344.90 (15%) ₹ 229.93 (15%) ₹ 172.45 (15%)
HSBC CC ₹ 2000 ₹ 1,379.61 (15%) ₹ 689.80 (15%) ₹ 459.87 (15%) ₹ 344.90 (15%) ₹ 229.93 (15%) ₹ 172.45 (15%)
ICICI EMI ₹ 1500 ₹ 1,355.62 (12.99%) ₹ 683.81 (13.99%) ₹ 455.87 (13.99%) ₹ 341.90 (13.99%) ₹ 229.93 (14.99%) ₹ 172.45 (14.99%)
INDB EMI ₹ 2000 ₹ 1,355.62 (13%) ₹ 677.81 (13%) ₹ 451.87 (13%) ₹ 338.90 (13%) ₹ 229.93 (15%) ₹ 172.45 (15%)
KKBK EMI ₹ 3000 ₹ 1,343.62 (12%) ₹ 671.81 (12%) ₹ 455.87 (14%) ₹ 341.90 (14%) ₹ 229.93 (15%) ₹ 172.45 (15%)
₹ 3500 ₹ 1,391.61 (16%) ₹ 695.80 (16%) ₹ 463.87 (16%) ₹ 347.90 (16%) ₹ 231.93 (16%) ₹ 173.95 (16%)
RATN EMI ₹ 1000 ₹ 1,355.62 (13%) ₹ 683.81 (14%) ₹ 459.87 (15%) ₹ 344.90 (15%) ₹ 229.93 (15%) ₹ 172.45 (15%)
SBIN EMI ₹ 2500 ₹ 1,367.62 (14%) ₹ 683.81 (14%) ₹ 455.87 (14%) ₹ 341.90 (14%)
SCBL EMI ₹ 2500 ₹ 1,343.62 (11.88%) ₹ 677.81 (13%) ₹ 455.87 (14%) ₹ 341.90 (14%) ₹ 229.93 (15%) ₹ 172.45 (15%)
UTIB EMI ₹ 3000 ₹ 1,355.62 (13%) ₹ 677.81 (13%) ₹ 455.87 (14%) ₹ 341.90 (14%) ₹ 229.93 (15%) ₹ 172.45 (15%)
YESB EMI ₹ 1500 ₹ 1,355.62 (13%) ₹ 677.81 (13%) ₹ 455.87 (14%) ₹ 341.90 (14%) ₹ 229.93 (15%) ₹ 172.45 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)