Skip to product information
1 of 4

brush strokes blue 100% cotton super soft antibacterial bedsheet set - splendour prime


₹ 1,000
Regular price ₹ 1,099 9% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 950 using coupon SAVENOW *T&C Apply.

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery at .

KNOW MORE

FEATURES

Antibacterial

100% Cotton

Super soft

With 2 pillow covers

Easy care finish

PRODUCT SPECIFICATION

FeaturesDetails Design no. 1027 Package Content 1 Bedsheet with 2 Pillow covers Item Length x Width (in cm) 274 cm x 274 cm Item weigth (in grams) 900 g Features Antibacterial, Safe For Skin Washable Hand or machine wash at 30"C Fabric Blend 100% Cotton Thread Count 144 TC

CARE INSTRUCTIONS

Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Hand or machine wash at 30"C
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Do not bleach or use chlorine
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Dry in shade
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Regular ironing at medium setting
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Wash dark colors separately
Brush Strokes Blue 100% Cotton Super Soft Antibacterial Bedsheet Set - Splendour Prime
₹ 1,000
Regular price ₹ 1,099 9% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 950 using coupon SAVENOW *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 380.00 (14%) ₹ 190.00 (14%) ₹ 126.66 (14%) ₹95.00 (14%) ₹63.33 (14%) ₹47.50 (14%)
BARB EMI ₹ 2500 ₹ 376.66 (13%) ₹ 188.33 (13%) ₹ 125.55 (13%) ₹94.16 (13%) ₹63.88 (15%) ₹47.91 (15%)
CITI EMI ₹ 2500 ₹ 376.66 (13%) ₹ 188.33 (13%) ₹ 127.77 (15%) ₹ 95.83 (15%) ₹ 63.88 (15%) ₹ 47.91 (15%)
HDFC CC ₹ 3000 ₹ 383.33 (15%) ₹ 191.66 (15%) ₹ 127.77 (15%) ₹ 95.83 (15%) ₹ 63.88 (15%) ₹ 47.91 (15%)
HSBC CC ₹ 2000 ₹ 383.33 (15%) ₹ 191.66 (15%) ₹ 127.77 (15%) ₹ 95.83 (15%) ₹ 63.88 (15%) ₹ 47.91 (15%)
ICICI EMI ₹ 1500 ₹ 376.66 (12.99%) ₹ 190.00 (13.99%) ₹ 126.66 (13.99%) ₹ 95.00 (13.99%) ₹ 63.88 (14.99%) ₹ 47.91 (14.99%)
INDB EMI ₹ 2000 ₹ 376.66 (13%) ₹ 188.33 (13%) ₹ 125.55 (13%) ₹ 94.16 (13%) ₹ 63.88 (15%) ₹ 47.91 (15%)
KKBK EMI ₹ 3000 ₹ 373.33 (12%) ₹ 186.66 (12%) ₹ 126.66 (14%) ₹ 95.00 (14%) ₹ 63.88 (15%) ₹ 47.91 (15%)
₹ 3500 ₹ 386.66 (16%) ₹ 193.33 (16%) ₹ 128.88 (16%) ₹ 96.66 (16%) ₹ 64.44 (16%) ₹ 48.33 (16%)
RATN EMI ₹ 1000 ₹ 376.66 (13%) ₹ 190.00 (14%) ₹ 127.77 (15%) ₹ 95.83 (15%) ₹ 63.88 (15%) ₹ 47.91 (15%)
SBIN EMI ₹ 2500 ₹ 380.00 (14%) ₹ 190.00 (14%) ₹ 126.66 (14%) ₹ 95.00 (14%)
SCBL EMI ₹ 2500 ₹ 373.33 (11.88%) ₹ 188.33 (13%) ₹ 126.66 (14%) ₹ 95.00 (14%) ₹ 63.88 (15%) ₹ 47.91 (15%)
UTIB EMI ₹ 3000 ₹ 376.66 (13%) ₹ 188.33 (13%) ₹ 126.66 (14%) ₹ 95.00 (14%) ₹ 63.88 (15%) ₹ 47.91 (15%)
YESB EMI ₹ 1500 ₹ 376.66 (13%) ₹ 188.33 (13%) ₹ 126.66 (14%) ₹ 95.00 (14%) ₹ 63.88 (15%) ₹ 47.91 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)